Wednesday, August 12, 2009

Catalpa Worms for shipping to Indiana, Ohio, Illinois and Kentucky


*If shipping Live and frozen fishing bait to an address in Indiana, Ohio, Kentucky and Illinois; FedEx Ground for commercial addresses and FedEx Home delivery for residential can be selected and will ship in one business day. The rest of the country or residential deliveries to other areas will need to select FedEx 2 Day Air at a minimum.
Remember to put in the freezer immediately do not wait until you get home from work to open the box and re-freeze them! As with all the frozen bait there is a handling charge of $20.00 for the climate controlled container and freeze packs.

15000 - 1552015530 - 1553215540 - 1554415546 - 1554915551 - 1555215555 - 15558
15560 - 1570915713 - 1571315716 - 1572015725 - 1572715731 - 1573215735 - 15736
15739 - 1573915743 - 1574315748 - 1575015752 - 1575215754 - 1575615765 - 15766
15774 - 1577415779 - 1577915783 - 1578315900 - 1592015922 - 1592415926 - 15926
15928 - 1592915932 - 1593215935 - 1593715939 - 1593915941 - 1594515947 - 15947
15949 - 1595015953 - 1595415957 - 1595715959 - 1596115963 - 1601516019 - 16019
16023 - 1602716029 - 1602916031 - 1603416037 - 1603716039 - 1603916042 - 16047
16051 - 1605316055 - 1605616059 - 1606016062 - 1620916212 - 1621216219 - 16219
16226 - 1622916236 - 1623816262 - 1626225000 - 2500325005 - 2500625009 - 25043
25045 - 2504725049 - 2505925061 - 2506125063 - 2511525117 - 2511925121 - 25139
25141 - 2515225154 - 2517325175 - 2517925181 - 2518725189 - 2539925500 - 25605
25609 - 2561025612 - 2561625618 - 2561925622 - 2562725629 - 2562925632 - 25633
25636 - 2564925652 - 2579926000 - 2620126203 - 2620326210 - 2626026262 - 26263
26265 - 2626526267 - 2628126283 - 2628726289 - 2629026292 - 2629326295 - 26297
26299 - 2659926601 - 2660126610 - 2661226615 - 2662126623 - 2662726629 - 26629
26631 - 2663126633 - 2663426636 - 2663626638 - 2663926641 - 2664126656 - 26656
37000 - 3701137013 - 3702937031 - 3704437046 - 3704637048 - 3705637058 - 37058
37060 - 3707337075 - 3708237084 - 3709437097 - 3710937112 - 3714337146 - 37149
37152 - 3716537167 - 3717337175 - 3729938476 - 3847640000 - 4189942000 - 42799
43000 - 4400244006 - 4400944011 - 4402944031 - 4403144033 - 4404044042 - 44042
44044 - 4404644049 - 4406544067 - 4406744069 - 4407544077 - 4408144083 - 44083
44086 - 4409244094 - 4409844100 - 4799948110 - 4811048117 - 4811748131 - 48131
48133 - 4813448140 - 4814048144 - 4814548156 - 4815748159 - 4815948161 - 48162
48166 - 4816648173 - 4817348177 - 4817748179 - 4817948182 - 4818249100 - 49199
49221 - 4922149228 - 4922949231 - 4923149235 - 4923649238 - 4923849247 - 49248
49253 - 4925349256 - 4925649265 - 4926549267 - 4926849270 - 4927049273 - 49273
49275 - 4927649278 - 4928049286 - 4928952600 - 5261952623 - 5262452627 - 52629
52632 - 5263452637 - 5264052646 - 5264652650 - 5265052653 - 5265352655 - 52656
52658 - 5265852661 - 5289953000 - 5301353016 - 5301853021 - 5302253024 - 53025
53027 - 5304153043 - 5304353045 - 5304853050 - 5305653058 - 5306053064 - 53064
53066 - 5307253074 - 5307853080 - 5308053084 - 5308453086 - 5308753089 - 53113
53115 - 5329953400 - 5349960000 - 6099961002 - 6102461026 - 6102761029 - 61035
61037 - 6104061042 - 6105261054 - 6105861060 - 6107361076 - 6108461088 - 62099
62200 - 6301263014 - 6303663038 - 6305563057 - 6307663078 - 6307863081 - 63090
63092 - 6319963300 - 6338763389 - 6343063432 - 6343663438 - 6345963461 - 63499
63531 - 6353163537 - 6353763543 - 6354363555 - 6355563563 - 6356365264 - 65264
This map and data illustrates service schedules in business days as of July, 2009 for FedEx Ground shipments

No comments: